
Property Attributes
- ID#6194142
- TypePending
- CountyHENNEPIN
- CityMound
- AreaReplat Harrison Shores
- NeighborhoodReplat Harrison Shores
- Zip55364
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 4216
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Lakes Area Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy a slice of paradise on Lake Minnetonka for under $700k. Updated, turnkey home, with adjacent lake lot and 28' lake front/channel shore , just off Harrisons Bay, with permanent dock and 2 boat slips for boats in the 24' range. Enjoy the updated kitchen with maple cabinets, granite countertops, newer stainless appliances, and beautiful wood floors. Newer windows throughout. Lower level family room (with wood fireplace), bedroom, and game room have been beautifully updated with fresh paint, wood floor, and trim. Lower level full bath has new vanity sink, mirror, and toilet. Relax on the large private rear deck or on the lakeside paver patio with view of boat docks. Easy bike ride to DT Mound and regional trail.
Price History | |
---|---|
5/21/2022 | Listed $650,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Description | 1311724220039 |
Additional Parcels Y/N | Yes |
Amenities Unit | Deck, Patio, Dock, Boat Slip, Natural Woodwork, Kitchen Window, Ceiling Fan(s), Hardwood Floors, Tile Floors, Washer/Dryer Hookup, Satelite Dish |
Appliances | Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Water Filtration System, Disposal, Humidifier |
Association Y/N | No |
Basement | Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Block |
City | Mound |
Construction Materials | Fiber Board |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 5 |
Directions | 110 to Three Points Blvd, south to Jones Lane |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Westonka |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 10454.4 |
New Construction | No |
Other Structures | Storage Shed |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Jones |
Subdivision Name | Replat Harrison Shores |
Tax Annual Amount | 4216 |
Tax Year | 2021 |
View | Lake |
Virtual Tour | https://tours.spacecrafting.com/n-3j9m |
Water Body Name | Minnetonka |
Waterfront Features | Lake Front, Channel Shore, Lake View, Dock |
Year Built | 1980 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 910 |
---|---|
Bath Desc | Main Floor Full Bath, Full Basement |
Below Grade Finished Area | 637 |
Dining Room Description | Kitchen/Dining Room, Living/Dining Room |
Fireplace Features | Family Room, Wood Burning, Brick |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 19x20 |
Garage Door Width | 7 |
Garage Square Feet | 390 |
Lake Acres | 14729 |
Living Area | 1547 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 910.00 |
SQFT Below Ground Total | 910.00 |
SQFT Main Total | 910.00 |
SQFT Total | 1820.00 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Waterfront Feet | 28 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 910 |
Lot Dimensions | 80x130 |
Lot Features | Tree Coverage - Medium, Public Transit (w/in 6 blks) |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool