
Property Attributes
- ID#6428058
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- Zip55403
- StyleLow Rise
- Year Built1908
- Taxes$ 1340
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1084
- Lot Size0.73 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
NO H.O.A FEES!!! The seller has pre paid the current equivalent of 3 years of association dues for the new buyer.Great location in the Lowry Hills East district, walk a few blocks to the Loring Park bridge leading to the Minneapolis Sculpture Garden, featuring the famous cherry on a spoon. Close to all major freeways, lake of the Isles, uptown shops and restaurants. The exterior and interior building features a remodeled kitchen with arched columns and beautiful wood flooring.This unit gives a unique downtown vintage design feeling with a bright open space. 2 large bedrooms, 1 full bathroom, washer and dryer, tons of closet storage. Great investment for full time living or rental property.
Price History | |
---|---|
9/3/2023 | Listed $130,000 |
9/12/2023 | 1% - $129,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Assoc Fee Paid Per | Monthly |
Association Fee Includes | Lawn Care, Maintenance Grounds, Trash, Snow Removal, Water |
Association Name | Aldrich Point condominium |
Association Y/N | Yes |
City | Minneapolis |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | None |
County | Hennepin |
Days on Market | 53 |
Directions | Hennepin Ave left on Aldrich |
HOA | 813 |
Heating | Baseboard |
High School District | Minneapolis |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 31929.48 |
New Construction | No |
Postalcity | Minneapolis |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Pets - Dogs Allowed, Pets - Weight/Height Limit |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Aldrich |
Tax Annual Amount | 1340 |
Tax Year | 2022 |
Unit Number | C001 |
Year Built | 1908 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 1084 |
---|---|
Basement | None |
Dining Room Description | Informal Dining Room |
Fireplace Y/N | No |
Fuel | Electric |
Full Baths | 1 |
Room Type | Living Room, Bedroom 1, Bedroom 2, Dining Room, Kitchen |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1084 |
---|---|
Foundation Area | 1084 |
Lot Dimensions | 31951 |
Lot Size Area | 0.73 |
Lot Size Units | Acres |
Parking Features | On-Street Parking Only |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool